Nothing to list here.
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | sk_sk, sky, slk, slo, svk | |
| English name of the language | Slovak | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,938 | 67,740 | 541,703 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 10,661 | 95% | 64,816 | 95% | 517,044 |
| Translated | 97% | 10,661 | 95% | 64,816 | 95% | 517,044 |
| Needs editing | 2% | 239 | 3% | 2,475 | 3% | 19,820 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 1,377 | 19% | 13,427 | 29% | 160,901 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 38 | 1% | 449 | 1% | 4,839 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+97%
+44%
Contributors
+100%
| No matching activity found. |