Nothing to list here.
Overview
| Language code | mk | |
|---|---|---|
| Aliased language codes | mac, mk_mk, mkd | |
| English name of the language | Macedonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,612,846 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n==1 || n%10==1 ? 0 : 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : 2)
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,213 | 34,882 | 337,461 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 3,999 | 56% | 19,565 | 35% | 120,598 |
| Translated | 94% | 3,999 | 56% | 19,565 | 35% | 120,598 |
| Needs editing | 2% | 111 | 3% | 1,135 | 1% | 6,430 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 24% | 1,034 | 22% | 7,745 | 14% | 48,661 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 103 | 40% | 14,182 | 62% | 210,433 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
+50%
Contributors
+100%
| No matching activity found. |