Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,938 | 67,740 | 541,703 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 10,705 | 77% | 52,351 | 59% | 324,406 |
| Translated | 97% | 10,705 | 77% | 52,351 | 59% | 324,406 |
| Needs editing | 1% | 110 | 1% | 1,133 | 1% | 6,414 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 1,917 | 15% | 10,482 | 12% | 65,427 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 123 | 21% | 14,256 | 38% | 210,883 |
Quick numbers
and previous 30 days
Trends of last 30 days
+52%
Hosted words
+100%
+61%
Hosted strings
+100%
+2%
Translated
+95%
+71%
Contributors
+100%
| No matching activity found. |